Status — what's new
Live feed of the most recent 120 records the pipeline pushed to the database. Updated every hour by the cron-triggered Cloudflare Worker.
System status
⚙️ WORKER
Crawler · h2 (rules-city)
🗃️ D1
D1 · rules-city-db
⚡ KV
KV · rc_page_cache
📦 R2
R2 · rules-city-docs
D1 tables · 847,961 rows across 16 tables
| Table | Rows | Purpose |
|---|---|---|
| cities | 28,672 | City roster with coords & hero text |
| topics | 40 | Topic taxonomy (parking, transport, …) |
| institutions | 577,878 | Offices, operators, POIs (churches, hospitals, …) |
| fees | 0 | Prices — tickets, parking, permits, fines (unavailable) |
| rules | 0 | Regulation snippets / notes (unavailable) |
| required_docs | 0 | Documents needed for procedures (unavailable) |
| procedures | 0 | Step-by-step how-tos (unavailable) |
| transport_routes | 0 | Bus / tram / metro / train lines (unavailable) |
| parking_zones | 278 | Paid parking zones by color/code |
| press_releases | 3,849 | Recent announcements from institutions |
| events | 183,770 | Upcoming public events & festivals |
| sources | 33,528 | URLs the pipeline crawls |
| crawl_runs | 6,433 | Ingestion run log |
| audit_runs | 95 | Daily CEO audit reports |
| audit_findings | 695 | Per-run quality findings |
| gaps | 12,723 | Missing (city × topic) source URLs |
Cloudflare resources
| Resource | ID / name | Region |
|---|---|---|
| Account | f8dfb45bee50d2c1dca65f0e5e0819db | — |
| D1 database | e65cf36e-1c3d-4887-8699-e993de45cc38 (rules-city-db) | EEUR · Frankfurt |
| KV namespace | ece5bf98211642a8a03dc58a09fecff4 (rc_page_cache) | global |
| R2 bucket | rules-city-docs | ENAM |
| Pages project | rules-city · rules.city + 3 subdomains | global edge |
| Workers | pipeline, audit, poi-harvest | global edge |